$2,500
7707 Old Woodstock Ln, Ellicott City, MD, 21043
3
Beds
2½
Baths
1,643
Square feet
0.05
Acres
***NO PETS / NO SMOKING*** Move-in condition garage town home in sought after Woodland Village, Ellicott City! Brand new carpeting, freshly painted, brand new HVAC (2025) for low utility bills, easy care vinyl plank flooring on main and lower levels, 2 level rear deck, finished lower level w/rec room and walk-out to rear yard, backs to open space. Community pool, tennis courts and playground included in rent. Walk to highly rated Bellow Springs ES. Rent is approx $400-$500 less per month than neighboring units. Seeking a long term tenant. Strong credit score (700+) is required. ***NO PETS / NO SMOKING.***
Listing Details
| Office | Red Cedar Real Estate, LLC |
|---|
Facts & Features
| MLS® # | MDHW2061298 |
|---|---|
| Price | $2,500 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,643 |
| Acres | 0.05 |
| Year Built | 1989 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 7707 Old Woodstock Ln |
|---|---|
| Subdivision | WOODLAND VILLAGE |
| City | Ellicott City |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21043 |
| Senior Community | No |
Amenities
| Amenities | Attic, Crown Moldings, Primary Bath(s), Window Treatments, Recessed Lighting |
|---|---|
| Utilities | Cable TV Available |
| Parking | Concrete Driveway |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Common Grounds, Jog/Walk Path, Pool - Outdoor, Recreational Center, Tennis Courts, Tot Lots/Playground |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range - Electric, Range Hood, Refrigerator, Washer, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Cedar |
|---|---|
| Exterior Features | Sidewalks,Deck(s),Patio(s) |
| Lot Description | Backs - Open Common Area |
| Windows | Bay/Bow, Double Pane, Screens |
| Roof | Asphalt |
| Construction | Cedar |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
|---|---|
| Elementary | BELLOWS SPRING |
| Middle | MAYFIELD WOODS |
| High | LONG REACH |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
